<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jess Greenfield</title>
	<link>http://www.jessgreenfield.com</link>
	<description>Jess Greenfield</description>
	<pubDate>Fri, 16 Sep 2011 19:30:27 +0000</pubDate>
	<generator>http://www.jessgreenfield.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Post Value</title>
		<link>http://www.jessgreenfield.com/Post-Value</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Post-Value</comments>
		<pubDate>Fri, 16 Sep 2011 19:30:27 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2014017</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/2014017/type_marks_web.jpg" border="0" width="500" height="600" width_o="500" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/2014017/type_marks_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/2014017/handbook_9.jpg" border="0" width="500" height="600" width_o="500" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/2014017/handbook_9_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/2014017/handbook_14.jpg" border="0" width="500" height="600" width_o="500" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/2014017/handbook_14_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/2014017/forms.jpg" border="0" width="500" height="600" width_o="500" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/2014017/forms_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/2014017/forms2.jpg" border="0" width="500" height="600" width_o="500" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/2014017/forms2_o.jpg" align="left" /&#62;  Post Value comprised a series of investigations into alternative postal value systems. I designed a handbook charting my findings, a series of new postmarks assigning value to different types of mail based on their content, and various forms for evaluating mail and requesting new post marks.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Looking Closer</title>
		<link>http://www.jessgreenfield.com/Looking-Closer</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Looking-Closer</comments>
		<pubDate>Thu, 07 Jul 2011 20:56:17 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">1695733</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1695733/looking_closer.jpg" border="0" width="500" height="750" width_o="500" height_o="750" src_o="http://payload.cargocollective.com/1/2/77197/1695733/looking_closer_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1695733/looking_closer_detail.jpg" border="0" width="500" height="333" width_o="500" height_o="333" src_o="http://payload.cargocollective.com/1/2/77197/1695733/looking_closer_detail_o.jpg" align="left" /&#62;  A publicity poster for a show of Nina Katchedourian's recent 
work, this poster is typographic experiment that plays on
 the title of the show, "Look Closer."</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Discover</title>
		<link>http://www.jessgreenfield.com/Discover</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Discover</comments>
		<pubDate>Thu, 07 Jul 2011 20:48:30 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">1695819</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1695819/bike_poster.jpg" border="0" width="500" height="709" width_o="500" height_o="709" src_o="http://payload.cargocollective.com/1/2/77197/1695819/bike_poster_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1695819/pike_poster_detail.jpg" border="0" width="500" height="709" width_o="500" height_o="709" src_o="http://payload.cargocollective.com/1/2/77197/1695819/pike_poster_detail_o.jpg" align="left" /&#62;  I designed this poster to show some of the many
 benefits of slowing down and taking a bike ride.
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Tactile Exchange</title>
		<link>http://www.jessgreenfield.com/Tactile-Exchange</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Tactile-Exchange</comments>
		<pubDate>Thu, 07 Jul 2011 20:42:16 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">1692640</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_4.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_5.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_7.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_7_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_3.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_1.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_6.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_6_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_2.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_tb_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_thesis_book_5.jpg" border="0" width="600" height="401" width_o="600" height_o="401" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_thesis_book_5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1692640/web_thesis_book_1.jpg" border="0" width="600" height="401" width_o="600" height_o="401" src_o="http://payload.cargocollective.com/1/2/77197/1692640/web_thesis_book_1_o.jpg" align="left" /&#62; Tactile Exchange showcases the process and finished work from my graduate MFA thesis. The work is presented actual size in a series of full spread images throughout the book. Each project is numbered and explained in an index at the back of the book. Especially significant projects are highlighted and discussed in depth with additional images.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>In Concert</title>
		<link>http://www.jessgreenfield.com/In-Concert</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/In-Concert</comments>
		<pubDate>Wed, 06 Jul 2011 03:42:29 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1689093</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_3.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_1.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_5.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_4.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_2.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/web_in_concert_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/spread_2_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1689093/spread_2_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/spread_3_web_600.jpg" border="0" width="600" height="400" width_o="700" height_o="467" src_o="http://payload.cargocollective.com/1/2/77197/1689093/spread_3_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1689093/spread_4_web.jpg" border="0" width="600" height="401" width_o="600" height_o="401" src_o="http://payload.cargocollective.com/1/2/77197/1689093/spread_4_web_o.jpg" align="left" /&#62; In Concert presents three pivotal essays about typography and places them in conversation with one another. They are illustrated by numerous examples from the world of concert posters.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Jess ♥ Eben website</title>
		<link>http://www.jessgreenfield.com/Jess-Eben-website</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Jess-Eben-website</comments>
		<pubDate>Wed, 06 Jul 2011 02:56:44 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1688964</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1688964/website_invite_600.png" border="0" width="600" height="412" width_o="700" height_o="481" src_o="http://payload.cargocollective.com/1/2/77197/1688964/website_invite_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1688964/website_attire_600.png" border="0" width="600" height="412" width_o="700" height_o="481" src_o="http://payload.cargocollective.com/1/2/77197/1688964/website_attire_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1688964/website_food_600.png" border="0" width="600" height="412" width_o="700" height_o="481" src_o="http://payload.cargocollective.com/1/2/77197/1688964/website_food_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1688964/website_registry_600.png" border="0" width="600" height="412" width_o="700" height_o="481" src_o="http://payload.cargocollective.com/1/2/77197/1688964/website_registry_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1688964/website_rooms_600.png" border="0" width="600" height="412" width_o="700" height_o="481" src_o="http://payload.cargocollective.com/1/2/77197/1688964/website_rooms_o.png" align="left" /&#62;  To inform our friends and family about the details of our big day, I designed a simple website to fit with our invitations.

You can still visit the site here.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Jess ♥ Eben</title>
		<link>http://www.jessgreenfield.com/Jess-Eben</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Jess-Eben</comments>
		<pubDate>Wed, 06 Jul 2011 02:31:07 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1627802</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/invite_suite_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/invite_suite_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/beer_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/beer_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/euchre_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/euchre_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/lunch_cocktails_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/lunch_cocktails_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/map_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/map_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/menus_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/menus_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/reply_card_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/reply_card_web_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1627802/signage_web.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1627802/signage_web_o.jpg" align="left" /&#62;  For my wedding to Eben Eliason last summer I designed a comprehensive invitation suite including save-the-dates, invites, announcements, reply cards, and thank yous. For the event itself I created a host of paper goods following the established identity including menus, signage, beer labels, table numbers, escort cards, tiny instructions to our favorite card game, and paper flags for toothpicks and straws reading "eat me" and "drink me" to follow our Alice in Wonderland theme. Many components were  hand letterpressed.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Wasteland</title>
		<link>http://www.jessgreenfield.com/Wasteland</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Wasteland</comments>
		<pubDate>Wed, 22 Jun 2011 04:21:40 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">1093047</guid>
		<description> &#60;img src="http://payload.cargocollective.com/1/2/77197/1093047/wasteland_1.jpg" border="0" width="400" height="600" width_o="400" height_o="600" src_o="http://payload.cargocollective.com/1/2/77197/1093047/wasteland_1_o.jpg" align="left" /&#62; Poster for the film Wasteland by artist Vik Muniz. To allude 
to the medium Muniz was working in - garbage - I created
 malleable negatives of the typography and created
 cyanotypes, squishing and distorting the negatives to give
 the look of a crumpled bag. I scanned the photographs
 into the computer to create the finished poster.


</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Folding Geography</title>
		<link>http://www.jessgreenfield.com/Folding-Geography</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Folding-Geography</comments>
		<pubDate>Wed, 22 Jun 2011 03:54:43 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">1264350</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_1.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_2.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_3.jpg" border="0" width="600" height="401" width_o="600" height_o="401" src_o="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_4.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1264350/web_geo_4_o.jpg" align="left" /&#62; Folding Geography is a folding object, the result of an in depth analysis of the root 2 rectangle. During my study of the properties of this mathematical shape, I was reminded of Pittsburgh. When I first moved there, the physical geography of the city never seemed to match my mental map of the place; I was always having to fold my mental map on top of itself to explain the geographical juxtapositions I encountered exploring the city. I included text from Plato's Epinomis that describes the revelations a man will receive if he properly studies and reflects on the geometric properties of nature.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Material Intimacy</title>
		<link>http://www.jessgreenfield.com/Material-Intimacy</link>
		<comments>http://www.jessgreenfield.com/following/jessgreenfield.com/Material-Intimacy</comments>
		<pubDate>Wed, 11 May 2011 03:12:45 +0000</pubDate>

		<dc:creator>Jess Greenfield</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1427365</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_1.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_2.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_3.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_4.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_5.jpg" border="0" width="600" height="450" width_o="600" height_o="450" src_o="http://payload.cargocollective.com/1/2/77197/1427365/web_mi_5_o.jpg" align="left" /&#62; Material Intimacy explores alternative letterpress processes in book form and investigates the textural similarities of wood type and skin.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
